| 卡路里 | 889kj/212kcal |
|---|---|
| 總脂肪量 | 1.5g |
| 其中飽和的 | 0.2g |
| 總碳水化合物 | 45.5g |
| 其中醣類 | 5.4g |
| 蛋白質 | 3.5g |
| 鹽 | 1.6g |
| Ingrediënten |
Rice cake:
Spicy sauce:
Cheese powder:
|
| 卡路里 | 889kj/212kcal |
|---|---|
| 總脂肪量 | 1.5g |
| 其中飽和的 | 0.2g |
| 總碳水化合物 | 45.5g |
| 其中醣類 | 5.4g |
| 蛋白質 | 3.5g |
| 鹽 | 1.6g |
| Ingrediënten |
Rice cake:
Spicy sauce:
Cheese powder:
|