| Calories | 1436kj/342kcal |
|---|---|
| Vetten | 0.9g |
| 其中饱和的 | 0.3g |
| Koolhydraten | 77.6g |
| 其中糖类 | 0.2g |
| 蛋白质 | 6.1g |
| 盐 | 0g |
| Ingrediënten |
Rice (100%).
|
| Calories | 1436kj/342kcal |
|---|---|
| Vetten | 0.9g |
| 其中饱和的 | 0.3g |
| Koolhydraten | 77.6g |
| 其中糖类 | 0.2g |
| 蛋白质 | 6.1g |
| 盐 | 0g |
| Ingrediënten |
Rice (100%).
|